|
59802 Missoula ZIP Code Guide
|
59802 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 59802
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Missoula, Montana 59802
Population Age & Sex Range for Missoula, Montana 59802
| Total Population: | 17930 |
| Male Population: | 9227 |
| Male < 1: | 70 |
| Male 1: | 129 |
| Male 2: | 109 |
| Male 3: | 89 |
| Male 4: | 110 |
| Male 5: | 85 |
| Male 6: | 99 |
| Male 7: | 133 |
| Male 8: | 128 |
| Male 9: | 113 |
| Male 10: | 83 |
| Male 11: | 115 |
| Male 12: | 113 |
| Male 13: | 163 |
| Male 14: | 73 |
| Male 15: | 121 |
| Male 16: | 103 |
| Male 17: | 129 |
| Male 18: | 129 |
| Male 19: | 150 |
| Male 20: | 234 |
| Male 21: | 199 |
| Male 22-24: | 722 |
| Male 25-29: | 971 |
| Male 30-34: | 646 |
| Male 35-39: | 599 |
| Male 40-44: | 730 |
| Male 45-49: | 734 |
| Male 50-54: | 673 |
| Male 55-59: | 459 |
| Male 60-61: | 116 |
| Male 62-64: | 146 |
| Male 65-66: | 63 |
| Male 67-69: | 91 |
| Male 70-74: | 223 |
| Male 75-79: | 145 |
| Male 80-84: | 130 |
| Male 85 & Over: | 102 |
|
| Female Population: | 8703 |
| Female < 1: | 72 |
| Female 1: | 42 |
| Female 2: | 79 |
| Female 3: | 60 |
| Female 4: | 92 |
| Female 5: | 88 |
| Female 6: | 58 |
| Female 7: | 58 |
| Female 8: | 118 |
| Female 9: | 84 |
| Female 10: | 89 |
| Female 11: | 118 |
| Female 12: | 83 |
| Female 13: | 132 |
| Female 14: | 176 |
| Female 15: | 144 |
| Female 16: | 103 |
| Female 17: | 96 |
| Female 18: | 123 |
| Female 19: | 158 |
| Female 20: | 241 |
| Female 21: | 176 |
| Female 22-24: | 564 |
| Female 25-29: | 760 |
| Female 30-34: | 587 |
| Female 35-39: | 656 |
| Female 40-44: | 720 |
| Female 45-49: | 679 |
| Female 50-54: | 534 |
| Female 55-59: | 428 |
| Female 60-61: | 111 |
| Female 62-64: | 166 |
| Female 65-66: | 54 |
| Female 67-69: | 137 |
| Female 70-74: | 265 |
| Female 75-79: | 202 |
| Female 80-84: | 277 |
| Female 85 & Over: | 173 |
|
|
|
|
Ethnic Makeup of Missoula, Montana 59802
| Total Population: | 17930 |
| White: | 16723 |
| Black: | 40 |
| Asian: | 214 |
| Pacific Islander: | 8 |
| Native American: | 430 |
| Two or More: | 421 |
| Other: | 94 |
|
|
Housing Statistics for Missoula, Montana 59802
| Total: | 17477 |
| Own: | 9930 |
| Rent: | 7547 |
|
|
Education Level for Residents of Missoula, Montana 59802
| Total Population: | 11577 |
| Male: | 5828 |
| No School: | 24 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 22 |
| 7th - 8th: | 143 |
| 9th: | 96 |
| 10th: | 82 |
| 11th: | 104 |
| 12th, No Diploma: | 69 |
| High School Graduate: | 1312 |
| Professional School Degree: | 209 |
| Less Than 1 Year College: | 310 |
| 1 or More Years College, No Degree: | 1404 |
| Associates: | 239 |
| Bachelors: | 1268 |
| Doctorate: | 221 |
| Masters: | 316 |
|
| Female: | 5749 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 48 |
| 7th - 8th: | 93 |
| 9th: | 80 |
| 10th: | 110 |
| 11th: | 104 |
| 12th, No Diploma: | 87 |
| High School Graduate: | 1384 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 370 |
| 1 or More Years College, No Degree: | 1226 |
| Associates: | 210 |
| Bachelors: | 1462 |
| Doctorate: | 64 |
| Masters: | 421 |
|
|
|
Economic Statistics for Missoula, Montana 59802
| Employed Civilian Males: | 5103 |
| Unemployed Civilian Males: | 450 |
| Male Over 16 In Labor Force: | 5582 |
| Male Over 16 Not In Labor Force: | 1912 |
| Male Over 16 In Armed Forces: | 29 |
|
| Employed Civilian Females: | 4392 |
| Unemployed Civilian Females: | 253 |
| Female Over 16 In Labor Force: | 4645 |
| Female Over 16 Not In Labor Force: | 2565 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9354 |
| Work At Home: | 475 |
| Over 16, Doesn't Work At Home: | 8879 |
| Family Income Below Poverty: | 409 |
| Household Income Below Poverty: | 1710 |
| Married Couple Below Poverty: | 123 |
| Median Family Income: | $38667 |
| Median Household Income: | $26819 |
| Per Capita Income: | $17612 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 410 |
| 5 to 9 Minutes: | 1649 |
| 10 to 14 Minutes: | 2481 |
| 15 to 19 Minutes: | 1983 |
| 20 to 24 Minutes: | 1310 |
| 25 to 29 Minutes: | 206 |
| 30 to 35 Minutes: | 377 |
| 36 to 39 Minutes: | 53 |
| 40 to 44 Minutes: | 45 |
| 45 to 59 Minutes: | 78 |
| 60 to 89 Minutes: | 117 |
| 90 Minutes or More: | 170 |
|
|
Veterans Status for Residents of Missoula, Montana 59802
| Total Males: | 7262 |
| Male 18 to 64 | 6508 |
| Male Civilian 18 to 64 | 6479 |
| Male Civilian Non-Veteran 18 to 64 | 5303 |
| Male Civilian Veteran 18 to 64 | 1176 |
| Male in Armed Forces 18 to 64 | 29 |
| Male 65 and Over | 754 |
| Male Civilian 65 and Over | 754 |
| Male Civilian Non-Veteran 65 and Over | 245 |
| Male Civilian Veteran 65 and Over | 509 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7011 |
| Female 18 - 64 | 5903 |
| Female 65 and Over | 1108 |
| Female Civilians 18 - 64 | 5903 |
| Female Civilian Non-Veteran 18 - 64 | 5752 |
| Female Civilian Veteran 18 - 64 | 151 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1108 |
| Female Civilian Non-Veteran 65 and Over | 1064 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|