|
59804 Missoula ZIP Code Guide
|
59804 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 59804
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Missoula, Montana 59804
Population Age & Sex Range for Missoula, Montana 59804
| Total Population: | 7371 |
| Male Population: | 3562 |
| Male < 1: | 20 |
| Male 1: | 19 |
| Male 2: | 24 |
| Male 3: | 26 |
| Male 4: | 53 |
| Male 5: | 59 |
| Male 6: | 94 |
| Male 7: | 34 |
| Male 8: | 92 |
| Male 9: | 41 |
| Male 10: | 51 |
| Male 11: | 52 |
| Male 12: | 40 |
| Male 13: | 52 |
| Male 14: | 56 |
| Male 15: | 58 |
| Male 16: | 38 |
| Male 17: | 85 |
| Male 18: | 40 |
| Male 19: | 30 |
| Male 20: | 18 |
| Male 21: | 59 |
| Male 22-24: | 158 |
| Male 25-29: | 199 |
| Male 30-34: | 191 |
| Male 35-39: | 246 |
| Male 40-44: | 266 |
| Male 45-49: | 293 |
| Male 50-54: | 320 |
| Male 55-59: | 267 |
| Male 60-61: | 67 |
| Male 62-64: | 70 |
| Male 65-66: | 35 |
| Male 67-69: | 105 |
| Male 70-74: | 80 |
| Male 75-79: | 84 |
| Male 80-84: | 59 |
| Male 85 & Over: | 81 |
|
| Female Population: | 3809 |
| Female < 1: | 34 |
| Female 1: | 36 |
| Female 2: | 40 |
| Female 3: | 55 |
| Female 4: | 51 |
| Female 5: | 95 |
| Female 6: | 10 |
| Female 7: | 28 |
| Female 8: | 64 |
| Female 9: | 37 |
| Female 10: | 49 |
| Female 11: | 42 |
| Female 12: | 36 |
| Female 13: | 61 |
| Female 14: | 61 |
| Female 15: | 56 |
| Female 16: | 42 |
| Female 17: | 94 |
| Female 18: | 40 |
| Female 19: | 26 |
| Female 20: | 73 |
| Female 21: | 25 |
| Female 22-24: | 84 |
| Female 25-29: | 165 |
| Female 30-34: | 215 |
| Female 35-39: | 257 |
| Female 40-44: | 335 |
| Female 45-49: | 308 |
| Female 50-54: | 341 |
| Female 55-59: | 254 |
| Female 60-61: | 63 |
| Female 62-64: | 59 |
| Female 65-66: | 22 |
| Female 67-69: | 83 |
| Female 70-74: | 160 |
| Female 75-79: | 112 |
| Female 80-84: | 181 |
| Female 85 & Over: | 115 |
|
|
|
|
Ethnic Makeup of Missoula, Montana 59804
| Total Population: | 7371 |
| White: | 7033 |
| Black: | 3 |
| Asian: | 77 |
| Pacific Islander: | 11 |
| Native American: | 110 |
| Two or More: | 121 |
| Other: | 16 |
|
|
Housing Statistics for Missoula, Montana 59804
| Total: | 7182 |
| Own: | 5288 |
| Rent: | 1894 |
|
|
Education Level for Residents of Missoula, Montana 59804
| Total Population: | 5033 |
| Male: | 2363 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 38 |
| 9th: | 40 |
| 10th: | 31 |
| 11th: | 43 |
| 12th, No Diploma: | 78 |
| High School Graduate: | 717 |
| Professional School Degree: | 87 |
| Less Than 1 Year College: | 238 |
| 1 or More Years College, No Degree: | 399 |
| Associates: | 76 |
| Bachelors: | 384 |
| Doctorate: | 55 |
| Masters: | 167 |
|
| Female: | 2670 |
| No School: | 10 |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| 7th - 8th: | 55 |
| 9th: | 45 |
| 10th: | 38 |
| 11th: | 31 |
| 12th, No Diploma: | 96 |
| High School Graduate: | 715 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 235 |
| 1 or More Years College, No Degree: | 479 |
| Associates: | 131 |
| Bachelors: | 587 |
| Doctorate: | 33 |
| Masters: | 184 |
|
|
|
Economic Statistics for Missoula, Montana 59804
| Employed Civilian Males: | 1941 |
| Unemployed Civilian Males: | 153 |
| Male Over 16 In Labor Force: | 2095 |
| Male Over 16 Not In Labor Force: | 696 |
| Male Over 16 In Armed Forces: | 1 |
|
| Employed Civilian Females: | 1815 |
| Unemployed Civilian Females: | 56 |
| Female Over 16 In Labor Force: | 1871 |
| Female Over 16 Not In Labor Force: | 1183 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3691 |
| Work At Home: | 182 |
| Over 16, Doesn't Work At Home: | 3509 |
| Family Income Below Poverty: | 79 |
| Household Income Below Poverty: | 206 |
| Married Couple Below Poverty: | 46 |
| Median Family Income: | $50084 |
| Median Household Income: | $42457 |
| Per Capita Income: | $20630 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 28 |
| 5 to 9 Minutes: | 528 |
| 10 to 14 Minutes: | 858 |
| 15 to 19 Minutes: | 1101 |
| 20 to 24 Minutes: | 582 |
| 25 to 29 Minutes: | 140 |
| 30 to 35 Minutes: | 115 |
| 36 to 39 Minutes: | 9 |
| 40 to 44 Minutes: | 9 |
| 45 to 59 Minutes: | 61 |
| 60 to 89 Minutes: | 29 |
| 90 Minutes or More: | 49 |
|
|
Veterans Status for Residents of Missoula, Montana 59804
| Total Males: | 2668 |
| Male 18 to 64 | 2224 |
| Male Civilian 18 to 64 | 2223 |
| Male Civilian Non-Veteran 18 to 64 | 1719 |
| Male Civilian Veteran 18 to 64 | 504 |
| Male in Armed Forces 18 to 64 | 1 |
| Male 65 and Over | 444 |
| Male Civilian 65 and Over | 444 |
| Male Civilian Non-Veteran 65 and Over | 179 |
| Male Civilian Veteran 65 and Over | 265 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2918 |
| Female 18 - 64 | 2245 |
| Female 65 and Over | 673 |
| Female Civilians 18 - 64 | 2245 |
| Female Civilian Non-Veteran 18 - 64 | 2219 |
| Female Civilian Veteran 18 - 64 | 26 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 673 |
| Female Civilian Non-Veteran 65 and Over | 644 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|